Bengaluru, Karnataka
GST No. 29FYGPS7095C2ZR
Call 08047652059 79% Response Rate
Minimum Order Quantity: 1 Bucket
Usage/Application | Construction |
Packaging Size | 4 LTR |
Brand | Fosroc |
Category | Waterproofing Coating |
Coverage | 700 sqft |
Color | Grey |
Purity | 100% |
Grade Standard | Reagent Grade |
Shelf Life | 1 Year |
Packaging Type | Bucket |
View Complete details
Minimum Order Quantity: 1 Bucket
Usage/Application | tarrace |
Packaging Size | 20kg |
Brand | Fosroc |
Category | Acrylic Based Polymer Coating |
Coverage | 700sqft |
Type | paint |
Color | white grey terracota |
Form Of Chemical | Liquid |
We are engaged in offering to our clients, Roller Brushes, Waterproofing Chemical, Paints And Primer etc. all products is widely appreciated by our clients
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Asian Paints |
Packaging Size | 20 L |
Finish | High Sheen |
Color | Blue |
Form Of Paint | Liquid |
Asian paints | 20kg |
We are engaged in offering to our clients, Roller Brushes, Waterproofing Chemical, Paints And Primer etc. all products is widely appreciated by our clients
View Complete details
Minimum Order Quantity: 5 Meter
Thickness | 6-8-10-12-20-25-30-35-40-50mm |
Material | epe |
Pattern | Plain |
Usage/Application | waterproofing |
Color | White |
Size | 12mm 20 mm 25mm 40mm |
We are engaged in offering to our clients, Roller Brushes, Waterproofing Chemical, Paints And Primer etc. all products is widely appreciated by our clients
Additional Information:
View Complete details
Usage/Application | Bituminous |
Packaging Size | 15LTR |
Coverage | 100 |
Type | Liquid |
Material | Bituminous waterproof protective coating |
Category | Waterproofing Coating |
Shelf Life | 12month |
Form Of Chemical | Liquid |
Brand | Fosroc |
Question | 15LTR |
View Complete details
Packaging Size | 5kg |
Brand | Fosroc |
Category | Acrylic Based Polymer Coating |
Color | Pink |
Grade Standard | Analytical Grade |
Form Of Chemical | Liquid |
View Complete details
Minimum Order Quantity: 1 Kg
Packaging Size | 10kg |
Brand | Dr Fixit |
Category | Waterproofing Coating |
Color | Pink |
Form Of Chemical | Liquid |
FOSROC | 23kg |
We are engaged in offering to our clients, Roller Brushes, Waterproofing Chemical, Paints And Primer etc. all products is widely appreciated by our clients
View Complete details
Minimum Order Quantity: 1 Bag
Usage/Application | watertank |
Packaging Size | 10kg |
Coverage | 200sqft |
Type | food grade |
Color | White Crystal |
Form Of Chemical | Liquid |
We are engaged in offering to our clients, Roller Brushes, Waterproofing Chemical, Paints And Primer etc. all products is widely appreciated by our clients
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Packaging Size | 600ML |
Brand | FOSROC |
Model Number | 600 ml nitoseal pu 40 |
Packaging Type | TUBE |
Application Industry | Joint filling |
Surface Of Application | Ceramic, WALL & ROOF |
Chemical Resistance | PASTE |
We are engaged in offering to our clients, Roller Brushes, Waterproofing Chemical, Paints And Primer etc. all products is widely appreciated by our clients
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Usage/Application | Construction |
Packaging Size | 20kg |
Category | Waterproofing Coating |
Coverage | 20 sft per kg |
Color | White Crystal |
Grade Standard | Analytical Grade |
Form Of Chemical | Liquid |
We are engaged in offering to our clients, Roller Brushes, Waterproofing Chemical, Paints And Primer etc. all products is widely appreciated by our clients
View Complete details
Minimum Order Quantity: 1 Kg
Usage/Application | roof |
Packaging Size | 20kg |
Coverage | 700sqft |
Type | Paint |
Color | grey |
Form Of Chemical | Liquid |
Fosroc | 20ltr |
We are engaged in offering to our clients, Roller Brushes, Waterproofing Chemical, Paints And Primer etc. all products is widely appreciated by our clients
Additional Information:
View Complete details
Minimum Order Quantity: 1 Litre
Packaging Size | 20 Kg |
Pack Type | Bucket |
Brand | Fosroc |
Packaging Type | Bucket |
Chemical Resistance | Water |
Application Industry | Construction |
We are engaged in offering to our clients, Roller Brushes, Waterproofing Chemical, Paints And Primer etc. all products is widely appreciated by our clients
View Complete details
Minimum Order Quantity: 1 Kg
Usage/Application | wall |
Packaging Size | 20kg |
Brand | Fosroc |
Category | Waterproofing Coating |
Coverage | 700sqft |
Type | liquied |
Color | White Crystal |
Form Of Chemical | Liquid |
Question | 20LTR |
We are engaged in offering to our clients, Roller Brushes, Waterproofing Chemical, Paints And Primer etc. all products is widely appreciated by our clients
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Usage/Application | Water Tanks |
Brand | Asian Paints |
Grade Standard | Food Grade |
Color | Black |
Packaging Size | 1 Ltr |
No. Of Components | Single Component |
Fosroc | 4ltr |
We are engaged in offering to our clients, Roller Brushes, Waterproofing Chemical, Paints And Primer etc. all products is widely appreciated by our clients
View Complete details
Minimum Order Quantity: 5 Kg
Usage/Application | RAD FIXING IN WALL & ANY SAPCE |
Packaging Size | 1KG |
Coverage | 10 Sft |
Type | BASE & FILLER |
Color | POWDER & LIQUIED |
Category | ANCHOR GROUT |
Grade Standard | VERTICAL & HORIZENTAL |
Purity | 100% |
Shelf Life | 6 MONTH |
Packaging Type | Packet |
Form Of Chemical | Liquid |
Brand | Fosroc |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Brand | FOSROC |
Model Number | Decofill |
Packaging Type | Bucket |
Application Industry | Jointing, Crack filling |
Grade Standard | Chemical |
Strength | High |
Fosroc | 1kg |
We are engaged in offering to our clients, Roller Brushes, Waterproofing Chemical, Paints And Primer etc. all products is widely appreciated by our clients
View Complete details
Minimum Order Quantity: 2 Piece
Packaging Size | 600ML |
Brand | FOSROC |
Model Number | NITOSEAL PU50 |
Packaging Type | TUBE |
Sealing Cast Iron Pipe Joints As Most Economical Lead Substitute | BUILDING |
Application Industry | Joint filling |
Surface Of Application | Ceramic |
We are engaged in offering to our clients, Roller Brushes, Waterproofing Chemical, Paints And Primer etc. all products is widely appreciated by our clients
Additional Information:
View Complete details